Boston Red Sox @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 AM, 30 August 2021
Cleveland, Ohio
Attendance: 22,883
Game Time:3:22
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | BOS | CLE | |||
|---|---|---|---|---|---|
| 1st | Devers homered to right (371 feet). | 1 | 0 | ||
| 2nd | Dalbec homered to left (418 feet). | 2 | 0 | ||
| 4th | Duran walked, Bogaerts scored, Dalbec to second, Verdugo to third. | 3 | 0 | ||
| 5th | Martinez doubled to deep center, Schwarber scored. | 4 | 0 | ||
| 6th | J. Ramírez homered to right (383 feet). | 4 | 1 | ||
| 6th | Ramos singled to center, Reyes scored and Zimmer scored. | 4 | 3 | ||
| 7th | Devers homered to right (448 feet). | 5 | 3 | ||
| 7th | J. Ramírez doubled to deep left center, Rosario scored. | 5 | 4 | ||
| 8th | Hedges homered to left (374 feet). | 5 | 5 | ||
| 8th | Chang doubled to shallow left, Mercado scored, Chang to third. | 5 | 6 | ||
| 8th | Straw singled to shallow left center, Chang scored. | 5 | 7 | ||
Data is currently unavailable.
BOS wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 18 | .500 | - | L1 |
| Cleveland | 18 | 18 | .500 | - | L2 |
| Chicago | 17 | 18 | .486 | 0.5 | W1 |
| Kansas City | 16 | 19 | .457 | 1.5 | W4 |
| Minnesota | 15 | 20 | .429 | 2.5 | W1 |

