Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
vs. NYY | 10 | 29 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 14 |
Home | 50 | 138 | 17 | 28 | 2 | 0 | 6 | 15 | 12 | 47 |
vs. AL | 88 | 239 | 30 | 49 | 6 | 2 | 11 | 31 | 24 | 86 |
August | 7 | 19 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 7 |
2022 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
100 | 276 | 34 | 57 | 8 | 2 | 11 | 32 | 26 | 99 |
140 | 385 | 47 | 80 | 11 | 3 | 15 | 45 | 36 | 138 |
256 | 773 | 97 | 178 | 32 | 7 | 44 | 126 | 64 | 294 |