Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 7 | 2 | 6 | 100-63 | 10.45 | |
| 1.0 | 3 | 1 | 0 | 2 | 28-17 | 9.82 | |
| 2.2 | 4 | 2 | 1 | 3 | 45-32 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 9 April 2021
Minneapolis, Minnesota
Attendance: 9,675
Game Time:3:27
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Adam Hamari
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 3rd | France singled to center, Torrens scored, Haniger to third. | 1 | 0 | ||
| 3rd | Garlick doubled to deep left, Polanco scored. | 1 | 1 | ||
| 3rd | Garver homered to center (435 feet), Garlick scored and Buxton scored. | 1 | 4 | ||
| 5th | Buxton homered to left (393 feet). | 1 | 5 | ||
| 5th | Sanó singled to shallow left, Garver scored. | 1 | 6 | ||
| 5th | Arraez hit sacrifice fly to left, Sanó scored. | 1 | 7 | ||
| 6th | Marmolejos homered to right center (424 feet). | 2 | 7 | ||
| 6th | Kepler reached on infield single to pitcher, Cruz scored, Buxton to third. | 2 | 8 | ||
| 7th | Arraez homered to right (398 feet), Simmons scored. | 2 | 10 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 37 | .513 | - | W1 |
| Athletics | 37 | 38 | .493 | 1.5 | W1 |
| Texas | 35 | 39 | .473 | 3 | L3 |
| Houston | 35 | 41 | .461 | 4 | W2 |
| Los Angeles | 30 | 46 | .395 | 9 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |

