Minnesota Twins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 0 | 0 | 0 | 12 | 84-55 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 13-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 2 | 18-14 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:10 AM, 4 April 2021
Milwaukee, Wisconsin
Attendance: 11,383
Game Time:2:46
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 7th | Buxton homered to right center (411 feet). | 1 | 0 | ||
| 8th | Arraez singled to shallow center, Simmons scored, Cruz to second. | 2 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 35 | 34 | .507 | 7.5 | W1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

