St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 6 | 5 | 2 | 1 | 10.29 | |
| 1.1 | 3 | 2 | 1 | 1 | 6.75 | |
| 1.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 1.50 | |
| 1.0 | 3 | 1 | 1 | 1 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Clover Park
1:10 AM, 11 March 2019
Port St. Lucie, Florida
Attendance: 7,010
Game Time:2:48
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Greg Gibson
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Smith singled to right, Conforto scored, Alonso to third. | 0 | 1 | ||
| 2nd | Rosario homered to left, Alonso scored and Smith scored. | 0 | 4 | ||
| 3rd | McNeil homered to right. | 0 | 5 | ||
| 4th | Nimmo hit sacrifice fly to center, Lagares scored. | 0 | 6 | ||
| 4th | Canó singled to left, Rosario scored, McNeil to third. | 0 | 7 | ||
| 7th | d'Arnaud homered to left. | 0 | 8 | ||
| 8th | Carlson homered to center. | 1 | 8 | ||
| 8th | Liriano singled to right center, Hechavarria scored, Herrera to second, Tebow to third. | 1 | 9 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |

