Detroit Tigers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 5 | 1 | 4 | 93-58 | 4.58 | |
| 0.2 | 1 | 0 | 0 | 1 | 8-6 | 8.10 | |
| 1.0 | 1 | 1 | 0 | 1 | 14-9 | 14.73 | |
| 1.0 | 3 | 0 | 0 | 2 | 21-15 | 2.51 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
4:10 AM, 2 June 2019
Atlanta, Georgia
Attendance: 37,108
Game Time:2:51
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | DET | ATL | |||
|---|---|---|---|---|---|
| 1st | Dixon singled to right, Stewart scored. | 1 | 0 | ||
| 4th | Freeman homered to right (390 feet), Swanson scored. | 1 | 2 | ||
| 5th | Stewart singled to shallow left, Norris scored and Goodrum scored. | 3 | 2 | ||
| 5th | Acuña Jr. singled to left center, Albies scored, Soroka to third. | 3 | 3 | ||
| 5th | Swanson grounded into fielder's choice to third, Soroka scored, Acuña Jr. out at second. | 3 | 4 | ||
| 6th | Riley homered to right center (428 feet), Markakis scored. | 3 | 6 | ||
| 7th | Goodrum tripled to deep right center, Candelario scored. | 4 | 6 | ||
| 7th | Swanson homered to left (389 feet). | 4 | 7 | ||
| 8th | Hicks doubled to deep right center, Dixon scored. | 5 | 7 | ||
| 8th | Camargo doubled to deep left, Markakis scored, Flowers to third. | 5 | 8 | ||
| 8th | Acuña Jr. reached on infield single to first, Flowers scored and Camargo scored. | 5 | 10 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

