Detroit Tigers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 1 | 9 | 99-68 | 3.13 | |
| 1.0 | 2 | 1 | 1 | 1 | 19-13 | 2.70 | |
| 1.0 | 2 | 1 | 1 | 0 | 23-15 | 3.75 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 AM, 29 April 2019
Chicago, Illinois
Attendance: 14,539
Game Time:2:58
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | DET | CHW | |||
|---|---|---|---|---|---|
| 1st | Castillo hit a ground rule double to deep right, García scored and Abreu scored, Moncada to third. | 0 | 2 | ||
| 2nd | Greiner singled to right, Rodríguez scored, Greiner to second. | 1 | 2 | ||
| 7th | García sacrificed, Cordell scored, Sánchez to second. | 1 | 3 | ||
| 8th | Sánchez hit sacrifice fly to right, Moncada scored, Engel to third. | 1 | 4 | ||
Data is currently unavailable.
CHW win 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | L2 |
| Cleveland | 18 | 19 | .486 | - | L3 |
| Chicago | 17 | 19 | .472 | 0.5 | L1 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Minnesota | 16 | 20 | .444 | 1.5 | W2 |

