Chicago Cubs @ New York Mets
Cubs Hitting
| hitters |
|---|
J. DeanRF |
M. Busch1B |
I. HappLF |
M. ShawPR-RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | .287 | .367 | .521 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | .224 | .323 | .430 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .364 | .395 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .370 | .390 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | .244 | .338 | .343 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | .229 | .338 | .462 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .317 | .343 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .265 | .308 | .388 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .359 | .352 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .309 | .421 |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | .199 | .299 | .379 |
| 37 | 4 | 6 | 4 | 0 | 2 | 12 |
a-lined out to center for Dean in the 10th
- Batting
- 2BBregman (11, Peralta); Crow-Armstrong (13, Raley)
- RBIConforto (15), Bregman (26), Happ (38), Crow-Armstrong (45)
- 2Out RBIBregman; Happ.
- Team LOB6
- Team RISP3-9 (Kelly 0-1, Conforto 1-1, Bregman 0-1, Swanson 0-1, Happ 1-2, Busch 0-1, Crow-Armstrong 1-1, Ramirez 0-1)
- Fielding
- DP1 (Bregman-Swanson-Busch)
- ESwanson (5, throw)
Mets Hitting
a-homered to left for Melendez in the 6th
- Batting
- 2BMauricio (1, Boyd)
- HRYoung (6, 7th inning off Maton 0 on, 0 Out); Wagaman (2, 6th inning off Milner 1 on, 2 Out)
- RBIYoung (13), Wagaman 2 (4)
- 2Out RBIWagaman 2.
- GIDPEwing
- Team LOB14
- Team RISP2-12 (Soto 0-1, Melendez 1-1, Mauricio 0-2, Vientos 0-1, Baty 0-2, Benge 0-1, Wagaman 1-3, Ewing 0-1)
- Baserunning
- SBEwing (8, 2nd base off Maton/Amaya)
- Fielding
- EMauricio (2, throw); Benge (4, fielding)
Cubs Pitching
| pitchers |
|---|
P. Maton(B, 2) |
J. Webb(W, 2-2) |
T. Thornton(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 0 | 0 | 4 | 4 | 0 | 76-46 | 5.02 |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 15-7 | 3.28 |
| 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 13-7 | 3.53 |
| 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 23-16 | 6.08 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.50 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-11 | 3.67 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.86 |
| 10.0 | 9 | 3 | 3 | 6 | 8 | 2 | 169-104 |
- Pitching
- HBPBichette (by Maton)
- First-pitch strikes/Batters FacedThielbar 1/3; Boyd 13/21; Milner 3/3; Maton 5/7; Thornton 3/3; Webb 2/5; Roberts 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesThielbar-2-3-3-1; Boyd-6-14-13-11; Milner-1-0-3-3; Maton-3-4-5-4; Thornton-1-1-3-3; Webb-1-3-3-4; Roberts-1-0-3-2
- Ground Balls-Fly BallsThielbar 0-1; Boyd 4-5; Maton 2-0; Thornton 2-1; Webb 3-1; Roberts 1-2
- Game ScoresM Boyd 56
Mets Pitching
| pitchers |
|---|
B. Raley(L, 2-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 3 | 0 | 1 | 5 | 0 | 98-54 | 4.53 |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25-13 | 2.56 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-10 | 2.12 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.44 |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 17-12 | 2.40 |
| 10.0 | 6 | 4 | 0 | 2 | 12 | 0 | 163-97 |
- Pitching
- WPPeralta
- First-pitch strikes/Batters FacedRaley 2/4; Williams 1/3; Weaver 2/3; Peralta 14/24; Warren 1/5
- Called strikes-Swinging strikes-Foul balls-In play strikesRaley-1-3-5-3; Williams-2-3-1-2; Weaver-2-6-2-0; Peralta-11-8-17-16; Warren-6-2-3-2
- Ground Balls-Fly BallsRaley 0-2; Williams 1-1; Peralta 6-7; Warren 1-1
- Game ScoresF Peralta 57
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 6th | Conforto singled to right, Swanson scored. | 1 | 0 | ||
| 6th | Bregman doubled to right, Conforto scored on error, Bregman safe at third on fielding error by right fielder Benge. | 2 | 0 | ||
| 6th | Happ singled to right, Bregman scored. | 3 | 0 | ||
| 6th | Wagaman homered to left (383 feet), Ewing scored. | 3 | 2 | ||
| 7th | Young homered to right center (388 feet). | 3 | 3 | ||
| 10th | Crow-Armstrong doubled to right, Shaw scored. | 4 | 3 | ||
CHC @ NYM Videos
Chicago Cubs vs. New York Mets: Game Highlights
Jared Young crushes a home run
Eric Wagaman smashes a home run
CHC win 4-0
Game Information
Citi Field
7:10 AM, 26 June 2026
Queens, New York
Attendance: 36,035
Game Time:3:13
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Junior Valentine
- Second Base Umpire - Austin Jones
- Third Base Umpire - Stu Scheurwater
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

