Boston University Terriers @ Navy Midshipmen
Boston University Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 4 | 1-5 | 0-0 | 2-4 | 9 | 2 | 1 | 1 | 1 | 4 | 5 | 4 |
| 21 | 2 | 0-2 | 0-0 | 2-4 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2 |
| 22 | 0 | 0-7 | 0-4 | 0-0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| 35 | 11 | 5-8 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 1 |
| 19 | 11 | 3-6 | 1-2 | 4-5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 3-6 | 1-3 | 4-4 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 3 |
| 14 | 8 | 2-7 | 2-4 | 2-2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| 26 | 10 | 4-6 | 1-2 | 1-3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| 17 | 3 | 1-9 | 0-5 | 1-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
60 | 19-56 | 6-24 | 16-24 | 43 | 13 | 12 | 6 | 5 | 14 | 29 | 21 | |
34% | 25% | 67% |
Navy Midshipmen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 7 | 3-8 | 0-1 | 1-4 | 10 | 0 | 2 | 3 | 2 | 5 | 5 | 5 |
| 22 | 5 | 2-4 | 0-1 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| 38 | 22 | 7-17 | 0-0 | 8-10 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 29 | 3 | 1-7 | 1-2 | 0-0 | 7 | 2 | 1 | 1 | 1 | 0 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 1-4 | 0-0 | 2-2 | 4 | 2 | 0 | 3 | 1 | 3 | 1 | 4 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 17 | 6-9 | 3-4 | 2-5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | 4 | 1-2 | 1-1 | 1-2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
62 | 21-53 | 5-11 | 15-25 | 36 | 11 | 9 | 8 | 4 | 8 | 28 | 20 | |
40% | 45% | 60% |
BU @ NAVY Videos
Donovan Draper gets the hoop and the harm
- 0:22
Game Information
Annapolis, MD
Referee:Tim Kelly
Referee:Sean Campbell
Referee:Greg Moyer
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
12h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
13h

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

