- ClassSenior
- HT/WT1.98 m, 102 kg
- BirthplaceNashville, TN
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 16.0 | 50.0 | 0.0 | 75.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| VS Northeastern | 1 | 16.0 | 50.0 | 0.0 | 75.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| Home | 3 | 18.7 | 57.1 | 42.9 | 85.7 | 5.7 | 1.0 | 0.3 | 0.0 | 1.3 | 0.7 | 11.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18.2 | 51.5 | 50.0 | 69.2 | 4.6 | 1.0 | 0.2 | 0.2 | 2.0 | 1.2 | 9.6 |
| 14 | 10.2 | 41.2 | 22.2 | 86.7 | 2.4 | 0.7 | 0.1 | 0.3 | 0.7 | 0.6 | 4.4 |
| 15 | 10.7 | 33.9 | 20.0 | 50.0 | 1.4 | 0.8 | 0.1 | 0.3 | 1.4 | 0.8 | 3.3 |
Recent Games
Latest News