SteveWilliams
- Goalkeeper
- Birthdate21/4/1983
- NationalityEngland
Matches
2006/2007 English Conference
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/20 | vsTAM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/1 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/30 | @ | D | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 12/26 | @ | L | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/9 | vsSouthport | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/2 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 11/25 | @ | D | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/18 | vsNorthwich | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/11 | vsSt Albans | D | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/4 | @KID | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 10/21 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/14 | @Grays Ath | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/11 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/7 | vs | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/4 | @St Albans | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/30 | vsStafford | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/23 | @ | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/16 | @TAM | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/13 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/9 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/2 | vs | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/28 | @ | D | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/26 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/19 | @Rushden & D | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 8/16 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/12 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards