JacoboSanz Ovejero
- Goalkeeper
- Birthdate10/7/1983
- Birthdate10/7/1983
Matches
2010/2011 Spanish Segunda División
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 5/12 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/8 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/3 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/27 | @Salamanca | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 3/3 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/27 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/20 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/22 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/19 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/11 | vs | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/5 | @BAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/29 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/21 | @XER | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/14 | vs | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/7 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/30 | vsSalamanca | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/24 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/17 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/11 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tue 10/5 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/26 | @ | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/19 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/12 | vsHUE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/6 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards