D.C. United v Columbus
Match Formations
Game Information
RFK Stadium
7:30 AM, 1 June 2006
Washington, District of Columbia, USA
Match Timeline
Data is currently unavailable.
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 12 | 8 | 3 | 1 | +18 | 27 |
| New England Revolution | 13 | 8 | 1 | 4 | +5 | 25 |
| Inter Miami CF | 13 | 7 | 4 | 2 | +7 | 25 |
| Chicago Fire FC | 13 | 7 | 2 | 4 | +10 | 23 |
| New York City FC | 14 | 5 | 4 | 5 | +5 | 19 |
| Red Bull New York | 14 | 5 | 4 | 5 | -8 | 19 |
| Charlotte FC | 14 | 5 | 3 | 6 | 0 | 18 |
| D.C. United | 14 | 4 | 5 | 5 | -4 | 17 |
| FC Cincinnati | 14 | 4 | 5 | 5 | -5 | 17 |
| Orlando City SC | 14 | 4 | 2 | 8 | -17 | 14 |
| Toronto FC | 13 | 3 | 5 | 5 | -6 | 14 |
| CF Montréal | 13 | 4 | 1 | 8 | -9 | 13 |
| Columbus Crew | 14 | 3 | 4 | 7 | -4 | 13 |
| Atlanta United FC | 13 | 3 | 2 | 8 | -7 | 11 |
| Philadelphia Union | 14 | 1 | 4 | 9 | -10 | 7 |

