Inter Miami CF
- 11-4-2
- 3rd in MLS
Fixtures
MIA
2/8
7:30 am
CLB
MLS
MTL
0
LIVE!
1
MIA
MLS
MIA
3
FT
2
CHI
MLS
MIA
6
FT
4
PHI
MLS
MIA
2
FT
0
POR
MLS
CIN
3
FT
5
MIA
MLS
TOR
2
FT
4
MIA
MLS
MIA
3
FT
4
ORL
MLS
MIA
1
FT
1
NE
MLS
RSL
0
FT
2
MIA
MLS
COL
2
FT
3
MIA
MLS
MIA
2
FT
2
RBNY
MLS
MIA
2
FT
2
ATX
MLS
NYC
2
FT
3
MIA
MLS
MIA
1
FT
Agg. 1 - 1
1
NSH
Concacaf Champions Cup
2nd Leg - Tied on aggregate - Nashville SC advance on away goals
CLT
0
FT
0
MIA
MLS
NSH
0
FT
0
MIA
Concacaf Champions Cup
1st Leg
DC
1
FT
2
MIA
MLS
ORL
2
FT
4
MIA
MLS
IDV
1
FT
2
MIA
Club Friendly
LAFC
3
FT
0
MIA
MLS
BAR
2
FT
2
MIA
Club Friendly
NAL
1
FT
2
MIA
Club Friendly
ALM
3
FT
0
MIA
Club Friendly
MIA
3
FT
1
VAN
MLS
MIA
5
FT
1
NYC
MLS
CIN
0
FT
4
MIA
MLS
Inter Miami CF
SOCCER
Casemiro 'eager' to help Messi at Inter Miami
- 3d
Inter Miami CF
SOCCER
Inter Miami CF vs. Chicago Fire FC - Game Highlights
- 3d
Inter Miami CF
SOCCER
Inter Miami CF
SOCCER
Inter Miami CF
SOCCER
Inter Miami CF
SOCCER
Inter Miami CF
SOCCER
Back to Top
2026 MLS Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 15 | 10 | 2 | 3 | +21 | 32 |
| Nashville SC | 16 | 12 | 3 | 1 | +22 | 39 |
| San Jose Earthquakes | 16 | 10 | 2 | 4 | +15 | 32 |
| Inter Miami CF | 17 | 11 | 4 | 2 | +13 | 37 |
| New England Revolution | 16 | 9 | 2 | 5 | +7 | 29 |
| LAFC | 17 | 9 | 3 | 5 | +12 | 30 |
| Chicago Fire FC | 16 | 8 | 2 | 6 | +8 | 26 |
| Real Salt Lake | 15 | 8 | 2 | 5 | +5 | 26 |
| FC Dallas | 16 | 7 | 5 | 4 | +8 | 26 |
| New York City FC | 17 | 7 | 4 | 6 | +7 | 25 |
| Seattle Sounders FC | 16 | 7 | 3 | 6 | -1 | 24 |
| Charlotte FC | 17 | 7 | 4 | 6 | +3 | 25 |
| Houston Dynamo FC | 15 | 7 | 2 | 6 | -4 | 23 |
| FC Cincinnati | 17 | 6 | 5 | 6 | -1 | 23 |
| Red Bull New York | 17 | 6 | 4 | 7 | -11 | 22 |
| St. Louis CITY SC | 16 | 6 | 4 | 6 | -1 | 22 |
| D.C. United | 17 | 5 | 7 | 5 | -3 | 22 |
| Minnesota United FC | 16 | 6 | 4 | 6 | -5 | 22 |
| Columbus Crew | 17 | 5 | 4 | 8 | -2 | 19 |
| LA Galaxy | 17 | 5 | 5 | 7 | -5 | 20 |
| Colorado Rapids | 16 | 6 | 1 | 9 | +2 | 19 |
| Orlando City SC | 16 | 5 | 2 | 9 | -17 | 17 |
| Toronto FC | 17 | 3 | 7 | 7 | -8 | 16 |
| Portland Timbers | 16 | 5 | 3 | 8 | -2 | 18 |
| CF Montréal | 17 | 4 | 3 | 10 | -11 | 15 |
| San Diego FC | 16 | 4 | 5 | 7 | +2 | 17 |
| Philadelphia Union | 17 | 3 | 4 | 10 | -9 | 13 |
| Austin FC | 16 | 4 | 5 | 7 | -10 | 17 |
| Sporting Kansas City | 16 | 4 | 2 | 10 | -22 | 14 |
| Atlanta United FC | 17 | 3 | 3 | 11 | -13 | 12 |
2026 Team Leaders
MLS
Rankings
MLS
Goal Difference
12
Tied-4th
Goals Scored
42
1st
Assists
27
2nd
Goals Conceded
30
22nd