Inter Miami CF
- 2nd in MLS
Inter Miami CF Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Lionel Messi | 19 | 17 |
| 2 | Luis Suárez | 18 | 11 |
| 3 | Germán Berterame | 19 | 7 |
| 4 | Rodrigo De Paul | 17 | 4 |
| 5 | Telasco Segovia | 20 | 3 |
| Mateo Silvetti | 13 | 3 | |
| 7 | Noah Allen | 19 | 1 |
| Micael | 17 | 1 | |
| Ian Fray | 17 | 1 | |
| Gonzalo Luján | 17 | 1 | |
| Sergio Reguilón | 12 | 1 | |
| Dániel Pintér | 11 | 1 | |
| Casemiro | 6 | 1 | |
| Preston Plambeck | 6 | 1 | |
| Alexander Shaw | 3 | 1 | |
| 16 | Yannick Bright | 18 | 0 |
| Facundo Mura | 18 | 0 | |
| Dayne St. Clair | 17 | 0 | |
| Maximiliano Falcón | 13 | 0 | |
| Tadeo Allende | 9 | 0 | |
| David Ayala | 9 | 0 | |
| David Ruiz | 9 | 0 | |
| Rocco Ríos Novo | 5 | 0 | |
| Cesar Abadia-Reda | 4 | 0 | |
| Lovens Delinois | 2 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Lionel Messi | 19 | 11 |
| 2 | Rodrigo De Paul | 17 | 10 |
| 3 | Telasco Segovia | 20 | 8 |
| 4 | Luis Suárez | 18 | 6 |
| 5 | Germán Berterame | 19 | 5 |
| 6 | Mateo Silvetti | 13 | 4 |
| 7 | Noah Allen | 19 | 2 |
| Yannick Bright | 18 | 2 | |
| Ian Fray | 17 | 2 | |
| 10 | David Ayala | 9 | 1 |
| 11 | Facundo Mura | 18 | 0 |
| Micael | 17 | 0 | |
| Dayne St. Clair | 17 | 0 | |
| Gonzalo Luján | 17 | 0 | |
| Maximiliano Falcón | 13 | 0 | |
| Sergio Reguilón | 12 | 0 | |
| Dániel Pintér | 11 | 0 | |
| Tadeo Allende | 9 | 0 | |
| David Ruiz | 9 | 0 | |
| Casemiro | 6 | 0 | |
| Preston Plambeck | 6 | 0 | |
| Rocco Ríos Novo | 5 | 0 | |
| Cesar Abadia-Reda | 4 | 0 | |
| Alexander Shaw | 3 | 0 | |
| Lovens Delinois | 2 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists