MercerBears
- 6-2
- 3rd in Southern
Mercer Bears Player Stats 2026
Team leaders
Passing
| Name |
|---|
| Jaylen King QB |
| JP Pickles QB |
| Adrian Parker QB |
| Travion Solomon WR |
| Total |
Rushing
| Name |
|---|
| Devon Caldwell RB |
| Zahmari Palode-Gary RB |
| JP Pickles QB |
| Jaylen King QB |
| Eric Rasheed WR |
| Karlise Price RB |
| Micah Bell RB |
| Javious Bond CB |
| Billy Martin RB |
| Brayden Smith WR |
| Zachary Lowe WR |
| Travion Solomon WR |
| Adrian Parker QB |
| Cam Hill QB |
| Total |
Receiving
| Name |
|---|
| Brayden Smith WR |
| Travion Solomon WR |
| Eric Rasheed WR |
| Zahmari Palode-Gary RB |
| Kel Calixte WR |
| Jackson Kostmayer TE |
| Kaden Hanson TE |
| McCord Purdy WR |
| Asa Gregg WR |
| Devon Caldwell RB |
| Samuel Albee TE |
| JP Pickles QB |
| Javious Bond CB |
| Zachary Lowe WR |
| Total |
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 21 | 47 | 68 | 1.5 | 13 | 2 | 1 | 32 | 32 | 1 | 0 | 0 | 0 |
| 21 | 25 | 46 | 2.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 22 | 39 | 0 | 0 | 2 | 1 | 20 | 20 | 0 | 0 | 0 | 0 |
| 11 | 22 | 33 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 22 | 29 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 13 | 27 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 20 | 0 | 0 | 5 | 5 | 70 | 38 | 1 | 0 | 0 | 0 |
| 10 | 8 | 18 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | 18 | 0 | 0 | 2 | 3 | 16 | 16 | 0 | 1 | 0 | 0 |
| 5 | 13 | 18 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 8 | 18 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7 | 16 | 1.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 8 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 256 | 290 | 546 | 20 | 125 | 20 | 11 | 138 | 38 | 2 | 4 | 5 | 0 |
Defensive player stats only include games played versus FBS schools
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns