Truman State Bulldogs Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugL27-21 0-1 (0-0)
Sun, 6 SepL28-14 0-2 (0-0)
Sun, 13 SepL31-24 OT 0-3 (0-0)
Sun, 20 SepW42-14 1-3 (1-0)
Sun, 27 SepW29-27 2-3 (2-0)
Sun, 11 OctL21-19 2-4 (2-1)
Sun, 18 OctW38-14 3-4 (3-1)
Sun, 25 OctW41-17 4-4 (4-1)
Sun, 1 NovW48-3 5-4 (5-1)
Sun, 8 NovW47-10 6-4 (6-1)
Sun, 15 NovW35-21 7-4 (7-1)
DATEOPPONENTTIMETVtickets
Sun, 22 Nov2:00 AM