SEC College Football Team Total Defense Stats 2026
Team |
|---|
| Total | Passing | Rushing | Points | |||||
|---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
8 | 2,065 | 258.1 | 1,382 | 172.8 | 683 | 85.4 | 128 | 16.0 |
8 | 2,181 | 272.6 | 1,493 | 186.6 | 688 | 86.0 | 119 | 14.9 |
8 | 2,185 | 273.1 | 1,366 | 170.8 | 819 | 102.4 | 137 | 17.1 |
8 | 2,307 | 288.4 | 1,325 | 165.6 | 982 | 122.8 | 130 | 16.3 |
8 | 2,437 | 304.6 | 1,403 | 175.4 | 1,034 | 129.3 | 166 | 20.8 |
8 | 2,520 | 315.0 | 1,460 | 182.5 | 1,060 | 132.5 | 151 | 18.9 |
8 | 2,601 | 325.1 | 1,815 | 226.9 | 786 | 98.3 | 147 | 18.4 |
8 | 2,643 | 330.4 | 1,779 | 222.4 | 864 | 108.0 | 170 | 21.3 |
8 | 2,724 | 340.5 | 1,803 | 225.4 | 921 | 115.1 | 202 | 25.3 |
8 | 2,894 | 361.8 | 1,670 | 208.8 | 1,224 | 153.0 | 221 | 27.6 |
8 | 2,901 | 362.6 | 1,995 | 249.4 | 906 | 113.3 | 198 | 24.8 |
8 | 2,935 | 366.9 | 1,738 | 217.3 | 1,197 | 149.6 | 242 | 30.3 |
8 | 2,954 | 369.3 | 1,886 | 235.8 | 1,068 | 133.5 | 225 | 28.1 |
8 | 3,024 | 378.0 | 2,092 | 261.5 | 932 | 116.5 | 225 | 28.1 |
8 | 3,071 | 383.9 | 1,880 | 235.0 | 1,191 | 148.9 | 192 | 24.0 |
8 | 3,265 | 408.1 | 2,019 | 252.4 | 1,246 | 155.8 | 214 | 26.8 |
Glossary
- GP:Games Played
- YDS:Total Yards
- YDS/G:Yards Per Game
- YDS:Passing Yards
- YDS/G:Passing Yards Per Game
- YDS:Rushing Yards
- YDS/G:Rushing Yards Per Game
- PTS:Total Points
- PTS/G:Total Points Per Game