Sun Belt College Football Team Total Offense Stats 2014
Team |
|---|
| Total | Passing | Rushing | Points | |||||
|---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
12 | 5,859 | 488.3 | 1,286 | 107.2 | 4,573 | 381.1 | 469 | 39.1 |
13 | 6,194 | 476.5 | 3,381 | 260.1 | 2,813 | 216.4 | 470 | 36.2 |
12 | 5,573 | 464.4 | 2,711 | 225.9 | 2,862 | 238.5 | 406 | 33.8 |
12 | 5,538 | 461.5 | 2,637 | 219.8 | 2,901 | 241.8 | 426 | 35.5 |
12 | 5,051 | 420.9 | 2,899 | 241.6 | 2,152 | 179.3 | 294 | 24.5 |
11 | 4,592 | 417.5 | 3,031 | 275.5 | 1,561 | 141.9 | 261 | 23.7 |
13 | 5,419 | 416.8 | 2,494 | 191.8 | 2,925 | 225.0 | 383 | 29.5 |
13 | 4,888 | 376.0 | 2,561 | 197.0 | 2,327 | 179.0 | 270 | 20.8 |
12 | 4,504 | 375.3 | 3,348 | 279.0 | 1,156 | 96.3 | 272 | 22.7 |
12 | 4,359 | 363.3 | 2,385 | 198.8 | 1,974 | 164.5 | 262 | 21.8 |
12 | 4,193 | 349.4 | 3,359 | 279.9 | 834 | 69.5 | 239 | 19.9 |
Glossary
- GP:Games Played
- YDS:Total Yards
- YDS/G:Yards Per Game
- YDS:Passing Yards
- YDS/G:Passing Yards Per Game
- YDS:Rushing Yards
- YDS/G:Rushing Yards Per Game
- PTS:Total Points
- PTS/G:Total Points Per Game