Tulane Green Wave @ SMU Mustangs
Buechele, Jones lead SMU over Tulane 37-20
DALLAS -- Shane Buechele passed for three touchdowns, Xavier Jones ran for two scores, and SMU closed the regular season with a 37-20 win over Tulane on Saturday night.
Buechele threw a 26-yard TD pass to James Proche with 10:23 left in the fourth quarter and Jones ran for a 25-yard TD less than three minutes later, giving the Mustangs (10-2, 6-2 American) a 34-17 lead.
Tulane (6-6, 3-5) and SMU traded field goals in the final five minutes.
Buechele was 15 of 27 for 180 yards with an interception. He had TD passes of 30 yards to Myron Gailliard and 8 yards to Kylen Granson to give the Mustangs a 14-0 lead in the first quarter.
Jones ran 18 times for 125 yards. His first TD run made it 21-7 with 2:32 left in the first half.
Justin McMillan completed 22 of 37 passes for 242 yards for the Green Wave.
---
More AP college football: http://apnews.com/tag/Collegefootball and http://www.twitter.com/AP-Top25
Game Information
Dallas, TX


2026 Standings
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Army | 0-0 | 0-0 |
| Charlotte | 0-0 | 0-0 |
| East Carolina | 0-0 | 0-0 |
| Florida Atlantic | 0-0 | 0-0 |
| Memphis | 0-0 | 0-0 |
| Navy | 0-0 | 0-0 |
| North Texas | 0-0 | 0-0 |
| Rice | 0-0 | 0-0 |
| South Florida | 0-0 | 0-0 |
| Temple | 0-0 | 0-0 |
| Tulane | 0-0 | 0-0 |
| Tulsa | 0-0 | 0-0 |
| UAB | 0-0 | 0-0 |
| UTSA | 0-0 | 0-0 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Boston College | 0-0 | 0-0 |
| California | 0-0 | 0-0 |
| Clemson | 0-0 | 0-0 |
| Duke | 0-0 | 0-0 |
| Florida State | 0-0 | 0-0 |
| Georgia Tech | 0-0 | 0-0 |
| Louisville | 0-0 | 0-0 |
| Miami | 0-0 | 0-0 |
| NC State | 0-0 | 0-0 |
| North Carolina | 0-0 | 0-0 |
| Pittsburgh | 0-0 | 0-0 |
| SMU | 0-0 | 0-0 |
| Stanford | 0-0 | 0-0 |
| Syracuse | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 |
| Virginia Tech | 0-0 | 0-0 |
| Wake Forest | 0-0 | 0-0 |
NCAAF News

Duke players say Mensah's abrupt transfer was 'surprising'
2d

Texas Tech's Galaxy naming rights deal includes NIL opportunities
2d

Belichick: UNC 'so far ahead of where we were last year'
2d

