ChudiIregbulem
- #23
- Running Back
- BirthplaceTorrance, CA
- BirthplaceTorrance, CA
Stats
Rushing
| season | Team |
|---|---|
| 2011 | TRI |
| 2012 | TRI |
| 2013 | TRI |
| 2014 | TRI |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 4 | 7 | 1.8 | 0 | 5 |
| 22 | 104 | 4.7 | 0 | 32 |
| 19 | 137 | 7.2 | 1 | 46 |
| 150 | 654 | 4.4 | 10 | 30 |
| 195 | 902 | 4.6 | 11 | 46 |
Receiving
| season | Team |
|---|---|
| 2013 | TRI |
| 2014 | TRI |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 0 | 3 |
| 7 | 57 | 8.1 | 1 | 24 |
| 8 | 60 | 7.5 | 1 | 24 |