BronsonBarben
- Utah Tech Trailblazers
- #13
- Quarterback
- ClassJunior
- HT/WT1.96 m, 99 kg
- BirthplaceSt. George, UT
- StatusActive
Stats
Passing
| season | Team |
|---|---|
| 2024 | UTU |
| 2025 | UTU |
| 2026 | UTU |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 114 | 50.9 | 575 | 5.0 | 4 | 2 | 75 | 9 | 101.3 |
| 169 | 288 | 58.7 | 1,682 | 5.8 | 6 | 12 | 66 | 12 | 106.3 |
| 78 | 145 | 53.8 | 864 | 6.0 | 2 | 5 | 60 | 7 | 102.0 |
| 305 | 547 | 55.8 | 3,121 | 5.7 | 12 | 19 | 75 | 28 | 104.0 |
Rushing
| season | Team |
|---|---|
| 2024 | UTU |
| 2025 | UTU |
| 2026 | UTU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 35 | 60 | 1.7 | 0 | 19 |
| 52 | 126 | 2.4 | 1 | 23 |
| 27 | 39 | 1.4 | 1 | 21 |
| 114 | 225 | 2.0 | 2 | 23 |
Receiving
| season | Team |
|---|---|
| 2024 | UTU |
| 2025 | UTU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 0 | -2 | 0.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 1 | -11 | -11.0 | 0 | 0 |
Defense
| season | Team |
|---|---|
| 2025 | UTU |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2024 | UTU |
| 2025 | UTU |
| 2026 | UTU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 72 |