BrendonWyatt
- North Carolina Central Eagles
- #25
- Running Back
- ClassSenior
- HT/WT1.78 m, 87 kg
- BirthplaceGaithersburg, MD
- StatusActive
Stats
Rushing
| season | Team |
|---|---|
| 2023 | MRMK |
| 2024 | MRMK |
| 2025 | MRMK |
| 2026 | NCCU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 56 | 295 | 5.3 | 2 | 43 |
| 54 | 313 | 5.8 | 3 | 37 |
| 73 | 304 | 4.2 | 3 | 63 |
| 2 | -1 | -0.5 | 0 | 3 |
| 185 | 911 | 4.9 | 8 | 63 |
Receiving
| season | Team |
|---|---|
| 2023 | MRMK |
| 2024 | MRMK |
| 2025 | MRMK |
| 2026 | NCCU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 11 |
| 4 | 54 | 13.5 | 1 | 19 |
| 14 | 122 | 8.7 | 1 | 31 |
| 5 | 26 | 5.2 | 1 | 11 |
| 25 | 223 | 8.9 | 3 | 31 |
Scoring
| season | Team |
|---|---|
| 2023 | MRMK |
| 2024 | MRMK |
| 2025 | MRMK |
| 2026 | NCCU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |