EricRodriguez
- East Texas A&M Lions
- #11
- Quarterback
- ClassSenior
- HT/WT1.78 m, 90 kg
- BirthplaceHouston, TX
- StatusActive
Stats
Passing
| season | Team |
|---|---|
| 2022 | TAMC |
| 2023 | TAMC |
| 2024 | ETAM |
| 2025 | ETAM |
| 2026 | ETAM |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 186 | 62.9 | 1,523 | 8.2 | 16 | 6 | 96 | 14 | 153.6 |
| - | - | - | - | - | - | - | - | - | - |
| 29 | 49 | 59.2 | 246 | 5.0 | 1 | 3 | 29 | 8 | 95.8 |
| 123 | 206 | 59.7 | 1,402 | 6.8 | 11 | 8 | 44 | 19 | 126.7 |
| 38 | 69 | 55.1 | 577 | 8.4 | 4 | 6 | 49 | 6 | 127.4 |
| 307 | 510 | 60.2 | 3,748 | 7.3 | 32 | 23 | 96 | 47 | 133.6 |
Rushing
| season | Team |
|---|---|
| 2022 | TAMC |
| 2024 | ETAM |
| 2025 | ETAM |
| 2026 | ETAM |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 77 | 227 | 2.9 | 0 | 27 |
| 13 | -13 | -1.0 | 0 | 5 |
| 80 | 132 | 1.6 | 2 | 22 |
| 22 | 38 | 1.7 | 0 | 24 |
| 192 | 384 | 2.0 | 2 | 27 |
Scoring
| season | Team |
|---|---|
| 2022 | TAMC |
| 2024 | ETAM |
| 2025 | ETAM |
| 2026 | ETAM |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 2 | 11 | 0 | 13 | 0 | 0 | 0 | 78 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 19 | 2 | 12 | 0 | 14 | 1 | 0 | 0 | 86 |