GrantHarper
- #10
- Quarterback
- BirthplaceMoraga, CA
Stats
Passing
| season | Team |
|---|---|
| 2022 | UCD |
| 2023 | UCD |
| 2024 | UCD |
| 2025 | UCD |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 88.9 | 62 | 6.9 | 1 | 0 | 21 | 0 | 183.4 |
| 4 | 9 | 44.4 | 56 | 6.2 | 1 | 1 | 30 | 0 | 111.2 |
| 5 | 6 | 83.3 | 61 | 10.2 | 1 | 0 | 21 | 1 | 223.7 |
| 19 | 41 | 46.3 | 261 | 6.4 | 3 | 2 | 35 | 1 | 114.2 |
| 36 | 65 | 55.4 | 440 | 6.8 | 6 | 3 | 35 | 2 | 133.5 |
Rushing
| season | Team |
|---|---|
| 2022 | UCD |
| 2024 | UCD |
| 2025 | UCD |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 2 | 1.0 | 0 | 2 |
| 4 | 14 | 3.5 | 0 | 11 |
| 13 | 45 | 3.5 | 0 | 14 |
| 19 | 61 | 3.2 | 0 | 14 |
Scoring
| season | Team |
|---|---|
| 2022 | UCD |
| 2023 | UCD |
| 2024 | UCD |
| 2025 | UCD |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |