CJHardy
- #2
- Wide Receiver
- BirthplaceCypress, TX
Stats
Receiving
| season | Team |
|---|---|
| 2019 | UIW |
| 2020 | UIW |
| 2021 | UIW |
| 2022 | UIW |
| 2023 | UIW |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 29 | 411 | 14.2 | 0 | 41 |
| 4 | 32 | 8.0 | 0 | 20 |
| 28 | 387 | 13.8 | 5 | 47 |
| 40 | 547 | 13.7 | 6 | 43 |
| 28 | 302 | 10.8 | 4 | 31 |
| 129 | 1,679 | 13.0 | 15 | 47 |
Returning
| season | Team |
|---|---|
| 2020 | UIW |
| 2021 | UIW |
| 2022 | UIW |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 35 |
| 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 26 |
| 0 | 0 | 0 | 0 | 0 | 6 | 74 | 0 | 35 |
Scoring
| season | Team |
|---|---|
| 2021 | UIW |
| 2022 | UIW |
| 2023 | UIW |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |