MaverickMcIvor
- #7
- Quarterback
- BirthplaceSan Angelo, TX
Stats
Passing
| season | Team |
|---|---|
| 2022 | ACU |
| 2023 | ACU |
| 2024 | ACU |
| 2025 | |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 179 | 296 | 60.5 | 2,216 | 7.5 | 16 | 9 | 80 | 14 | 135.1 |
| 164 | 295 | 55.6 | 1,972 | 6.7 | 15 | 5 | 75 | 12 | 125.1 |
| 312 | 499 | 62.5 | 3,847 | 7.7 | 30 | 7 | 76 | 17 | 144.3 |
| 183 | 273 | 67.0 | 2,062 | 7.6 | 12 | 6 | 78 | 11 | 140.6 |
| 838 | 1363 | 61.5 | 10,097 | 7.4 | 73 | 27 | 80 | 54 | 137.4 |
Rushing
| season | Team |
|---|---|
| 2022 | ACU |
| 2023 | ACU |
| 2024 | ACU |
| 2025 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 46 | 49 | 1.1 | 1 | 22 |
| 45 | 29 | 0.6 | 2 | 15 |
| 34 | -39 | -1.1 | 0 | 16 |
| 39 | 76 | 1.9 | 2 | 23 |
| 164 | 115 | 0.7 | 5 | 23 |
Receiving
| season | Team |
|---|---|
| 2022 | ACU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 0 | -3 | 0.0 | 0 | 0 |
| 0 | -3 | 0.0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2022 | ACU |
| 2023 | ACU |
| 2024 | ACU |
| 2025 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 114 |
| 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 180 |
| 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 28 | 5 | 47 | 0 | 55 | 0 | 0 | 0 | 330 |