TehranThomas
- #14
- Running Back
- BirthplaceGoodyear, AZ
Stats
Rushing
| season | Team |
|---|---|
| 2017 | UCD |
| 2018 | UCD |
| 2019 | UCD |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| - | - | - | - | - |
| 102 | 686 | 6.7 | 6 | 69 |
| 27 | 92 | 3.4 | 1 | 18 |
| 129 | 778 | 6.0 | 7 | 69 |
Receiving
| season | Team |
|---|---|
| 2018 | UCD |
| 2019 | UCD |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 14 | 147 | 10.5 | 2 | 39 |
| 7 | 81 | 11.6 | 0 | 27 |
| 21 | 228 | 10.9 | 2 | 39 |
Returning
| season | Team |
|---|---|
| 2019 | UCD |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 |
| 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 |
Scoring
| season | Team |
|---|---|
| 2017 | UCD |
| 2018 | UCD |
| 2019 | UCD |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 66 |