JaylondAdams
- #2
- Wide Receiver
- BirthplaceAdamsville, AL
Stats
Receiving
| season | Team |
|---|---|
| 2017 | USM |
| 2018 | USM |
| 2019 | USM |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 8 | 219 | 27.4 | 1 | 52 |
| 25 | 262 | 10.5 | 2 | 75 |
| 48 | 483 | 10.1 | 2 | 48 |
| 81 | 964 | 11.9 | 5 | 75 |
Rushing
| season | Team |
|---|---|
| 2017 | USM |
| 2018 | USM |
| 2019 | USM |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 5 | 29 | 5.8 | 0 | 11 |
| 1 | 5 | 5.0 | 0 | 5 |
| 7 | 16 | 2.3 | 0 | 4 |
| 13 | 50 | 3.8 | 0 | 11 |
Returning
| season | Team |
|---|---|
| 2017 | USM |
| 2018 | USM |
| 2019 | USM |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 27 |
| 2 | 42 | 0 | 0 | 33 | 3 | 52 | 0 | 34 |
| 13 | 110 | 1 | 1 | 80 | 10 | 308 | 2 | 100 |
| 15 | 152 | 1 | 1 | 80 | 17 | 444 | 2 | 100 |
Defense
| season | Team |
|---|---|
| 2019 | USM |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2017 | USM |
| 2018 | USM |
| 2019 | USM |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 32 |
| 0 | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 50 |