LynnWyche-El
- Youngstown State Penguins
- #1
- Wide Receiver
- ClassSenior
- HT/WT1.78 m, 79 kg
- BirthplaceDetroit, MI
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/28 | vs | W | 6 | 41 | 6.8 | 11 | 1 | 2 | 4 | 2.0 | 0 | 4 |
| Sun 9/6 | @ | L | 7 | 111 | 15.9 | 28 | 1 | 2 | 16 | 8.0 | 0 | 11 |
| Sun 9/13 | vs | W | 5 | 77 | 15.4 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | L | 7 | 114 | 16.3 | 45 | 1 | 2 | 7 | 3.5 | 0 | 8 |
| Sun 9/27 | vs | W | 2 | 24 | 12.0 | 18 | 0 | 4 | 62 | 15.5 | 2 | 41 |
| Sun 10/4 | @ | W | 5 | 53 | 10.6 | 18 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Sun 10/11 | @ | W | 10 | 118 | 11.8 | 36 | 1 | 2 | 19 | 9.5 | 0 | 15 |
| Sun 10/18 | vs | W | 8 | 106 | 13.3 | 42 | 1 | 2 | 11 | 5.5 | 0 | 9 |
| Total | 50 | 644 | 12.9 | 45 | 7 | 15 | 120 | 8.0 | 3 | 41 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards