DanielSwinney
- Sacramento State Hornets
- #0
- Running BackRB
- ClassJunior
- HT/WT1.78 m, 102 kg
- BirthplaceLouisville, KY
- ClassJunior
- HT/WT1.78 m, 102 kg
- BirthplaceLouisville, KY
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/6 | vs | W | 8 | 58 | 7.3 | 1 | 16 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Sun 9/13 | @ | L | 9 | 31 | 3.4 | 0 | 7 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sun 9/20 | vs | L | 2 | 15 | 7.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | vs | L | 9 | 35 | 3.9 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/11 | @ | L | 8 | 45 | 5.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | vs | L | 5 | 26 | 5.2 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/25 | @ | L | 3 | 12 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | vs | W | 7 | 43 | 6.1 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thu 11/5 | vs | L | 4 | 24 | 6.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thu 11/12 | @ | L | 2 | 6 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 57 | 295 | 5.2 | 1 | 22 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards