MalachiLewis
- Youngstown State Penguins
- #10
- QuarterbackQB
- ClassSophomore
- HT/WT1.93 m, 88 kg
- BirthplaceMontclair, NJ
- ClassSophomore
- HT/WT1.93 m, 88 kg
- BirthplaceMontclair, NJ
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 8/28 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - | 1 | -4 | -4.0 | 0 | 0 |
| Sun 9/6 | @ | L | 1 | 3 | 3 | 33.3 | 0 | 0 | 3 | 1 | 41.7 | - | 1 | -4 | -4.0 | 0 | 0 |
| Sun 9/13 | vs | W | 8 | 9 | 117 | 88.9 | 1 | 0 | 54 | 0 | 234.8 | - | 2 | 13 | 6.5 | 1 | 15 |
| Sun 10/11 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | @ | W | 3 | 4 | 12 | 75.0 | 1 | 0 | 7 | 0 | 182.7 | - | 1 | 10 | 10.0 | 0 | 10 |
| Total | 12 | 18 | 132 | 66.7 | 2 | 0 | 54 | 2 | 164.7 | - | 6 | 15 | 2.5 | 1 | 15 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards