JPCoulter
- UL Monroe Warhawks
- #4
- Wide Receiver
- ClassSenior
- HT/WT1.8 m, 83 kg
- BirthplaceOcean Springs, MS
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | @ | L | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 |
| Sun 9/20 | vs | L | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | L | 3 | 61 | 20.3 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | @ | L | 2 | 21 | 10.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | vs | L | 4 | 42 | 10.5 | 17 | 0 | 1 | 6 | 6.0 | 0 | 6 |
| Total | 12 | 153 | 12.8 | 48 | 0 | 2 | 11 | 5.5 | 0 | 6 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards