KristionBrooks
- Louisiana Ragin' Cajuns
- #87
- Wide ReceiverWR
- ClassFreshman
- HT/WT1.88 m, 79 kg
- BirthplaceZachary, LA
- ClassFreshman
- HT/WT1.88 m, 79 kg
- BirthplaceZachary, LA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | W | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | @ | L | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | vs | W | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | @ | W | 3 | 37 | 12.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | vs | W | 2 | 19 | 9.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | @ | L | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 11 | 112 | 10.2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards