DayanBilbo
- #13
- Wide Receiver
- BirthplaceVancleave, MS
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/7 | @ | L | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | @ | L | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | vs | L | 3 | 39 | 13.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/5 | @ | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | vs | L | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | @ | W | 2 | 59 | 29.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | vs | L | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | vs | W | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | @ | L | 1 | 8 | 8.0 | 8 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| Total | 12 | 196 | 16.3 | 34 | 0 | 1 | 9 | 9.0 | 0 | 9 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards