ClaytonWayland
- Stephen F. Austin Lumberjacks
- #14
- Wide ReceiverWR
- ClassJunior
- HT/WT1.91 m, 84 kg
- BirthplaceSouthlake, TX
- ClassJunior
- HT/WT1.91 m, 84 kg
- BirthplaceSouthlake, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | @ | W | 2 | 45 | 22.5 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/6 | vs | W | 4 | 46 | 11.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | @ | W | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | W | 2 | 85 | 42.5 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | vs | W | 5 | 104 | 20.8 | 53 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | @ | W | 2 | 18 | 9.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | vs | W | 3 | 33 | 11.0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | vs | W | 6 | 125 | 20.8 | 46 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | @ | L | 9 | 173 | 19.2 | 79 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | @ | W | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/20 | vs | W | 2 | 15 | 7.5 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 40 | 681 | 17.0 | 79 | 8 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards