- ClassJunior
- HT/WT1.91 m, 90 kg
- BirthplaceAdelaide, SA
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sun 9/6 | @ | L | 8 | 47.1 | 57 | 377 |
| Sun 9/13 | vs | L | 6 | 46.2 | 60 | 277 |
| Sun 9/20 | @ | W | 6 | 48.2 | 55 | 289 |
| Sun 9/27 | vs | W | 4 | 48.3 | 54 | 193 |
| Sun 10/11 | vs | W | 5 | 44.6 | 50 | 223 |
| Sun 11/1 | vs | W | 3 | 44.3 | 55 | 133 |
| Sat 11/7 | vs | W | 7 | 42.9 | 61 | 300 |
| Sun 11/15 | @ | W | 3 | 40.7 | 44 | 122 |
| Total | 42 | 45.6 | 61 | 1,914 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards