KemperHodges
- Air Force Falcons
- #4
- QuarterbackQB
- ClassSenior
- HT/WT1.83 m, 111 kg
- BirthplaceSanta Rosa Beach, FL
- ClassSenior
- HT/WT1.83 m, 111 kg
- BirthplaceSanta Rosa Beach, FL
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 6 | 72 | 12.0 | 1 | 29 |
| Sun 9/13 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 6 | 24 | 4.0 | 1 | 9 |
| Sun 9/27 | @ | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 10 | 48 | 4.8 | 0 | 34 |
| Sun 10/4 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 2 | 2.0 | 0 | 2 |
| Sun 10/11 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 11 | 52 | 4.7 | 0 | 11 |
| Sun 10/18 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 3 | 1.5 | 0 | 2 |
| Sun 11/1 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 35 | 200 | 5.7 | 4 | 62 |
| Sun 11/8 | @ | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 17 | 119 | 7.0 | 1 | 35 |
| Sun 11/15 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 26 | 117 | 4.5 | 2 | 16 |
| Total | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 114 | 637 | 5.6 | 9 | 62 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards