D'AndreHardeman Jr.
- Rice Owls
- #28
- Running Back
- ClassSophomore
- HT/WT1.73 m, 89 kg
- BirthplaceHouston, TX
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/6 | vs | W | 11 | 77 | 7.0 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Sun 9/13 | @ | L | 9 | 13 | 1.4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | vs | L | 11 | 43 | 3.9 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | @ | L | 9 | 39 | 4.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/4 | vs | L | 12 | 28 | 2.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | vs | L | 12 | 38 | 3.2 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 64 | 238 | 3.7 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards