- ClassSenior
- HT/WT1.85 m, 79 kg
- BirthplaceBirmingham, AL
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Fri 8/28 | @ | W | 5 | 39.4 | 47 | 197 |
| Sun 9/6 | vs | L | 7 | 40.4 | 56 | 283 |
| Sun 9/13 | @ | L | 6 | 42.2 | 62 | 253 |
| Sun 9/20 | vs | W | 4 | 43.5 | 52 | 174 |
| Sun 9/27 | @ | W | 5 | 43.8 | 60 | 219 |
| Sun 10/4 | @ | L | 7 | 44.1 | 62 | 309 |
| Sun 10/11 | vs | W | 4 | 47.5 | 59 | 190 |
| Sun 10/25 | @ | W | 4 | 41.0 | 54 | 164 |
| Sun 11/8 | vs | L | 6 | 48.5 | 61 | 291 |
| Total | 48 | 43.3 | 62 | 2,080 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards