TaeoTodd
- Georgia Southern Eagles
- #35
- Running BackRB
- ClassJunior
- HT/WT1.73 m, 88 kg
- BirthplaceWest Point, GA
- ClassJunior
- HT/WT1.73 m, 88 kg
- BirthplaceWest Point, GA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/6 | vs | W | 6 | 35 | 5.8 | 0 | 17 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 |
| Sun 9/13 | @ | L | 4 | 6 | 1.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | L | 3 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | vs | L | 1 | 2 | 2.0 | 0 | 2 | 2 | 46 | 23.0 | 0 | 25 | 0 | 0 |
| Sun 10/4 | @ | W | 4 | 5 | 1.3 | 0 | 5 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sun 10/11 | vs | L | 2 | 8 | 4.0 | 0 | 5 | 1 | 25 | 25.0 | 1 | 25 | 0 | 0 |
| Fri 10/16 | @ | W | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0 |
| Sun 11/1 | vs | W | 4 | 17 | 4.3 | 1 | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/8 | vs | W | 7 | 20 | 2.9 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/15 | @ | W | 10 | 77 | 7.7 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 42 | 177 | 4.2 | 1 | 23 | 6 | 99 | 16.5 | 1 | 25 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards