- ClassSenior
- HT/WT1.73 m, 77 kg
- BirthplaceMcdonough, GA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | L | 7 | 93 | 13.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | @ | L | 4 | 17 | 4.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | L | 9 | 84 | 9.3 | 17 | 0 | 1 | -6 | -6.0 | 0 | 0 |
| Sun 9/27 | vs | L | 5 | 45 | 9.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | L | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | @ | L | 9 | 94 | 10.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | @ | W | 5 | 53 | 10.6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | L | 8 | 66 | 8.3 | 22 | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Sun 11/8 | @ | L | 6 | 80 | 13.3 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | vs | L | 5 | 44 | 8.8 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/22 | @ | L | 7 | 40 | 5.7 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 59 | 586 | 9.9 | 40 | 3 | 2 | -1 | -0.5 | 0 | 5 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards