- ClassJunior
- HT/WT1.8 m, 87 kg
- BirthplaceSt. Petersburg, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | W | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | W | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | @ | W | 2 | 25 | 12.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | @ | L | 2 | 27 | 13.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | vs | L | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | vs | W | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 107 | 10.7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards