HyattTimosciek
- Tennessee Tech Golden Eagles
- #83
- Tight End
- ClassJunior
- HT/WT1.98 m, 111 kg
- BirthplaceLockport, IL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | @ | L | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | @ | L | 3 | 40 | 13.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | vs | L | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | @ | L | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | vs | W | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | vs | W | 4 | 69 | 17.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | @ | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/2 | @ | W | 3 | 18 | 6.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | vs | W | 2 | 15 | 7.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | @ | L | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 18 | 181 | 10.1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards