ChrisBarnes
- Oklahoma State Cowboys
- #2
- Wide ReceiverWR
- ClassSophomore
- HT/WT1.7 m, 76 kg
- BirthplaceHouston, TX
- ClassSophomore
- HT/WT1.7 m, 76 kg
- BirthplaceHouston, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | @ | L | 5 | 36 | 7.2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | vs | W | 2 | 51 | 25.5 | 39 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| Sun 9/27 | @ | W | 2 | 58 | 29.0 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | vs | W | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | vs | L | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 12 | 192 | 16.0 | 52 | 0 | 1 | -5 | -5.0 | 0 | -5 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards