- ClassSenior
- HT/WT1.78 m, 83 kg
- BirthplaceBronx, NY
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Fri 8/28 | vs | W | 7 | 26 | 3.7 | 1 | 19 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | @ | L | 10 | 57 | 5.7 | 0 | 22 | 4 | 40 | 10.0 | 0 | 13 | 0 | 0 |
| Sun 9/13 | vs | W | 7 | 56 | 8.0 | 0 | 30 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 |
| Sun 9/20 | @ | L | 3 | 10 | 3.3 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | vs | W | 12 | 24 | 2.0 | 1 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/4 | @ | L | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/1 | vs | W | 1 | 1 | 1.0 | 0 | 1 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 |
| Sun 11/8 | vs | W | 4 | 8 | 2.0 | 0 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Sun 11/15 | @ | L | 7 | 36 | 5.1 | 2 | 11 | 4 | 22 | 5.5 | 0 | 12 | 0 | 0 |
| Total | 53 | 226 | 4.3 | 4 | 30 | 16 | 84 | 5.3 | 0 | 13 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards