- ClassSenior
- HT/WT1.78 m, 83 kg
- BirthplaceMonroe, NC
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/20 | vs | W | 5 | 42 | 8.4 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| Sun 10/11 | vs | L | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | @ | L | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | @ | L | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Sun 11/8 | vs | W | 2 | 25 | 12.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | vs | W | 2 | 25 | 12.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 15 | 135 | 9.0 | 19 | 1 | 2 | -3 | -1.5 | 0 | 1 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards