NickDevereaux
- Eastern Michigan Eagles
- #2
- Wide ReceiverWR
- ClassSenior
- HT/WT1.85 m, 86 kg
- BirthplaceTroy, MI
- ClassSenior
- HT/WT1.85 m, 86 kg
- BirthplaceTroy, MI
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | vs | W | 6 | 73 | 12.2 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | vs | L | 3 | 24 | 8.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | @ | L | 3 | 8 | 2.7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | L | 3 | 38 | 12.7 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | @ | L | 4 | 28 | 7.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 11/5 | vs | L | 2 | 10 | 5.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 11/18 | @ | L | 4 | 62 | 15.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 25 | 243 | 9.7 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards