AustinNovosad
- Bowling Green Falcons
- #16
- QuarterbackQB
- ClassJunior
- HT/WT1.91 m, 92 kg
- BirthplaceDripping Springs, TX
- ClassJunior
- HT/WT1.91 m, 92 kg
- BirthplaceDripping Springs, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/20 | @ | L | 1 | 5 | -1 | 20.0 | 0 | 0 | 0 | 0 | 18.3 | 4.6 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | vs | W | 2 | 2 | 21 | 100.0 | 0 | 0 | 18 | 0 | 188.2 | - | 0 | 0 | 0.0 | 0 | 0 |
| Wed 11/11 | vs | W | 15 | 25 | 229 | 60.0 | 3 | 0 | 70 | 3 | 176.5 | 33.2 | 3 | -24 | -8.0 | 0 | 0 |
| Sat 11/21 | @ | L | 12 | 22 | 144 | 54.6 | 0 | 0 | 29 | 3 | 109.5 | 32.3 | 4 | -11 | -2.8 | 0 | 7 |
| Total | 30 | 54 | 393 | 55.6 | 3 | 0 | 70 | 6 | 135.3 | 29.1 | 7 | -35 | -5.0 | 0 | 7 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards