TristenRiley
- #3
- Wide Receiver
- BirthplaceJacksonville, FL
- BirthplaceJacksonville, FL
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | @ | L | 5 | 42 | 8.4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | @ | W | 5 | 73 | 14.6 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | vs | W | 5 | 51 | 10.2 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | @ | L | 3 | 20 | 6.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | vs | L | 5 | 56 | 11.2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/5 | vs | L | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | L | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/26 | @ | L | 5 | 45 | 9.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/2 | vs | L | 3 | 18 | 6.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | @ | W | 5 | 52 | 10.4 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | vs | L | 4 | 26 | 6.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | @ | L | 4 | 79 | 19.8 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 46 | 483 | 10.5 | 48 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards